LEARN FROM YOUR DIVE
Practice answers.
Facts you can follow.
Find a question, check why an answer fits, and take one new fact into your next run.
GUIDE UPDATED / 29 OCTOBER 2026
Our independent practice answer guide
These are the answers to our own 70-question practice bank, covering elements, countries and capitals. They are not official Krillion daily answers. Every question keeps its exact restrictions, accepted aliases and fact sources. Practice points are fixed game values, not measured rarity.
Use the exact question from your review: “country” and “capital” are different tasks. Letter counts follow the reference name and ignore spaces, accents and punctuation. An alternate name can be valid in everyday use but fall outside a particular practice question. See the reference selection method and how preset scoring works.
Bank version 2026-10-23.2. Fact snapshot checked 23 October 2026; question dates appear below. Structured data is CC0 from Wikidata. This page does not claim a new fact check on its editorial update date.
Find a practice question
Open a question to reveal its answers. Search includes prompt text, names and aliases; nothing you type is sent to our server or analytics.
70 practice questions. Open any question to review its answers.
Elements · p001Name a chemical element beginning with A.7 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| actinium | Ac | Element 89; chemical symbol Ac. | 10 | Wikidata ↗ |
| aluminium | aluminum, Al | Element 13; chemical symbol Al. | 10 | Wikidata ↗ |
| americium | Am | Element 95; chemical symbol Am. | 15 | Wikidata ↗ |
| antimony | Sb | Element 51; chemical symbol Sb. | 30 | Wikidata ↗ |
| argon | Ar | Element 18; chemical symbol Ar. | 60 | Wikidata ↗ |
| arsenic | As | Element 33; chemical symbol As. | 85 | Wikidata ↗ |
| astatine | At | Element 85; chemical symbol At. | 100 | Wikidata ↗ |
Countries · p002Name a UN member country beginning with A.11 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Afghanistan | — | Country in the UN-member reference set; ISO code AF. | 10 | Wikidata ↗ |
| Albania | — | Country in the UN-member reference set; ISO code AL. | 10 | Wikidata ↗ |
| Algeria | — | Country in the UN-member reference set; ISO code DZ. | 15 | Wikidata ↗ |
| Andorra | — | Country in the UN-member reference set; ISO code AD. | 15 | Wikidata ↗ |
| Angola | — | Country in the UN-member reference set; ISO code AO. | 30 | Wikidata ↗ |
| Antigua and Barbuda | — | Country in the UN-member reference set; ISO code AG. | 30 | Wikidata ↗ |
| Argentina | — | Country in the UN-member reference set; ISO code AR. | 60 | Wikidata ↗ |
| Armenia | — | Country in the UN-member reference set; ISO code AM. | 60 | Wikidata ↗ |
| Australia | — | Country in the UN-member reference set; ISO code AU. | 85 | Wikidata ↗ |
| Austria | — | Country in the UN-member reference set; ISO code AT. | 85 | Wikidata ↗ |
| Azerbaijan | — | Country in the UN-member reference set; ISO code AZ. | 100 | Wikidata ↗ |
Capitals · p003Name a capital city beginning with A.17 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Abu Dhabi | — | Listed as a capital of United Arab Emirates in this reference. | 10 | Wikidata ↗ |
| Abuja | — | Listed as a capital of Nigeria in this reference. | 10 | Wikidata ↗ |
| Accra | — | Listed as a capital of Ghana in this reference. | 10 | Wikidata ↗ |
| Addis Ababa | — | Listed as a capital of Ethiopia in this reference. | 10 | Wikidata ↗ |
| Aden | — | Listed as a capital of Yemen in this reference. | 15 | Wikidata ↗ |
| Algiers | — | Listed as a capital of Algeria in this reference. | 15 | Wikidata ↗ |
| Amman | — | Listed as a capital of Jordan in this reference. | 15 | Wikidata ↗ |
| Amsterdam | — | Listed as a capital of Kingdom of the Netherlands in this reference. | 30 | Wikidata ↗ |
| Andorra la Vella | — | Listed as a capital of Andorra in this reference. | 30 | Wikidata ↗ |
| Ankara | — | Listed as a capital of Turkey in this reference. | 30 | Wikidata ↗ |
| Antananarivo | — | Listed as a capital of Madagascar in this reference. | 60 | Wikidata ↗ |
| Apia | — | Listed as a capital of Samoa in this reference. | 60 | Wikidata ↗ |
| Ashgabat | — | Listed as a capital of Turkmenistan in this reference. | 60 | Wikidata ↗ |
| Asmara | — | Listed as a capital of Eritrea in this reference. | 85 | Wikidata ↗ |
| Astana | — | Listed as a capital of Kazakhstan in this reference. | 85 | Wikidata ↗ |
| Asunción | — | Listed as a capital of Paraguay in this reference. | 85 | Wikidata ↗ |
| Athens | — | Listed as a capital of Greece in this reference. | 100 | Wikidata ↗ |
Elements · p004Name a chemical element beginning with B.7 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| barium | Ba | Element 56; chemical symbol Ba. | 10 | Wikidata ↗ |
| berkelium | Bk | Element 97; chemical symbol Bk. | 10 | Wikidata ↗ |
| beryllium | Be | Element 4; chemical symbol Be. | 15 | Wikidata ↗ |
| bismuth | Bi | Element 83; chemical symbol Bi. | 30 | Wikidata ↗ |
| bohrium | Bh | Element 107; chemical symbol Bh. | 60 | Wikidata ↗ |
| boron | B | Element 5; chemical symbol B. | 85 | Wikidata ↗ |
| bromine | Br | Element 35; chemical symbol Br. | 100 | Wikidata ↗ |
Countries · p005Name a UN member country beginning with B.16 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Bahrain | — | Country in the UN-member reference set; ISO code BH. | 10 | Wikidata ↗ |
| Bangladesh | — | Country in the UN-member reference set; ISO code BD. | 10 | Wikidata ↗ |
| Barbados | — | Country in the UN-member reference set; ISO code BB. | 10 | Wikidata ↗ |
| Belarus | — | Country in the UN-member reference set; ISO code BY. | 15 | Wikidata ↗ |
| Belgium | — | Country in the UN-member reference set; ISO code BE. | 15 | Wikidata ↗ |
| Belize | — | Country in the UN-member reference set; ISO code BZ. | 15 | Wikidata ↗ |
| Benin | — | Country in the UN-member reference set; ISO code BJ. | 30 | Wikidata ↗ |
| Bhutan | — | Country in the UN-member reference set; ISO code BT. | 30 | Wikidata ↗ |
| Bolivia | — | Country in the UN-member reference set; ISO code BO. | 30 | Wikidata ↗ |
| Bosnia and Herzegovina | — | Country in the UN-member reference set; ISO code BA. | 60 | Wikidata ↗ |
| Botswana | — | Country in the UN-member reference set; ISO code BW. | 60 | Wikidata ↗ |
| Brazil | — | Country in the UN-member reference set; ISO code BR. | 60 | Wikidata ↗ |
| Brunei | — | Country in the UN-member reference set; ISO code BN. | 85 | Wikidata ↗ |
| Bulgaria | — | Country in the UN-member reference set; ISO code BG. | 85 | Wikidata ↗ |
| Burkina Faso | — | Country in the UN-member reference set; ISO code BF. | 85 | Wikidata ↗ |
| Burundi | — | Country in the UN-member reference set; ISO code BI. | 100 | Wikidata ↗ |
Capitals · p006Name a capital city beginning with B.26 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Baghdad | — | Listed as a capital of Iraq in this reference. | 10 | Wikidata ↗ |
| Baku | — | Listed as a capital of Azerbaijan in this reference. | 10 | Wikidata ↗ |
| Bamako | — | Listed as a capital of Mali in this reference. | 10 | Wikidata ↗ |
| Bandar Seri Begawan | — | Listed as a capital of Brunei in this reference. | 10 | Wikidata ↗ |
| Bangkok | — | Listed as a capital of Thailand in this reference. | 10 | Wikidata ↗ |
| Bangui | — | Listed as a capital of Central African Republic in this reference. | 15 | Wikidata ↗ |
| Banjul | — | Listed as a capital of The Gambia in this reference. | 15 | Wikidata ↗ |
| Basseterre | — | Listed as a capital of Saint Kitts and Nevis in this reference. | 15 | Wikidata ↗ |
| Beijing | — | Listed as a capital of People's Republic of China in this reference. | 15 | Wikidata ↗ |
| Beirut | — | Listed as a capital of Lebanon in this reference. | 15 | Wikidata ↗ |
| Belgrade | — | Listed as a capital of Serbia in this reference. | 30 | Wikidata ↗ |
| Belmopan | — | Listed as a capital of Belize in this reference. | 30 | Wikidata ↗ |
| Berlin | — | Listed as a capital of Germany in this reference. | 30 | Wikidata ↗ |
| Bern | — | Listed as a capital of Switzerland in this reference. | 30 | Wikidata ↗ |
| Bishkek | — | Listed as a capital of Kyrgyzstan in this reference. | 30 | Wikidata ↗ |
| Bissau | — | Listed as a capital of Guinea-Bissau in this reference. | 60 | Wikidata ↗ |
| Bloemfontein | — | Listed as a capital of South Africa in this reference. | 60 | Wikidata ↗ |
| Bogotá | — | Listed as a capital of Colombia in this reference. | 60 | Wikidata ↗ |
| Brasília | — | Listed as a capital of Brazil in this reference. | 60 | Wikidata ↗ |
| Bratislava | — | Listed as a capital of Slovakia in this reference. | 60 | Wikidata ↗ |
| Brazzaville | — | Listed as a capital of Republic of the Congo in this reference. | 85 | Wikidata ↗ |
| Bridgetown | — | Listed as a capital of Barbados in this reference. | 85 | Wikidata ↗ |
| Brussels | — | Listed as a capital of Belgium in this reference. | 85 | Wikidata ↗ |
| Bucharest | — | Listed as a capital of Romania in this reference. | 85 | Wikidata ↗ |
| Budapest | — | Listed as a capital of Hungary in this reference. | 85 | Wikidata ↗ |
| Buenos Aires | — | Listed as a capital of Argentina in this reference. | 100 | Wikidata ↗ |
Elements · p007Name a chemical element beginning with C.12 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| cadmium | Cd | Element 48; chemical symbol Cd. | 10 | Wikidata ↗ |
| caesium | cesium, Cs | Element 55; chemical symbol Cs. | 10 | Wikidata ↗ |
| calcium | Ca | Element 20; chemical symbol Ca. | 10 | Wikidata ↗ |
| californium | Cf | Element 98; chemical symbol Cf. | 15 | Wikidata ↗ |
| carbon | C | Element 6; chemical symbol C. | 15 | Wikidata ↗ |
| cerium | Ce | Element 58; chemical symbol Ce. | 30 | Wikidata ↗ |
| chlorine | Cl | Element 17; chemical symbol Cl. | 30 | Wikidata ↗ |
| chromium | Cr | Element 24; chemical symbol Cr. | 60 | Wikidata ↗ |
| cobalt | Co | Element 27; chemical symbol Co. | 60 | Wikidata ↗ |
| copernicium | Cn | Element 112; chemical symbol Cn. | 85 | Wikidata ↗ |
| copper | Cu | Element 29; chemical symbol Cu. | 85 | Wikidata ↗ |
| curium | Cm | Element 96; chemical symbol Cm. | 100 | Wikidata ↗ |
Countries · p008Name a UN member country beginning with C.14 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Cambodia | — | Country in the UN-member reference set; ISO code KH. | 10 | Wikidata ↗ |
| Cameroon | — | Country in the UN-member reference set; ISO code CM. | 10 | Wikidata ↗ |
| Canada | — | Country in the UN-member reference set; ISO code CA. | 10 | Wikidata ↗ |
| Cape Verde | — | Country in the UN-member reference set; ISO code CV. | 15 | Wikidata ↗ |
| Central African Republic | — | Country in the UN-member reference set; ISO code CF. | 15 | Wikidata ↗ |
| Chad | — | Country in the UN-member reference set; ISO code TD. | 15 | Wikidata ↗ |
| Chile | — | Country in the UN-member reference set; ISO code CL. | 30 | Wikidata ↗ |
| Colombia | — | Country in the UN-member reference set; ISO code CO. | 30 | Wikidata ↗ |
| Comoros | — | Country in the UN-member reference set; ISO code KM. | 60 | Wikidata ↗ |
| Costa Rica | — | Country in the UN-member reference set; ISO code CR. | 60 | Wikidata ↗ |
| Croatia | — | Country in the UN-member reference set; ISO code HR. | 60 | Wikidata ↗ |
| Cuba | — | Country in the UN-member reference set; ISO code CU. | 85 | Wikidata ↗ |
| Cyprus | — | Country in the UN-member reference set; ISO code CY. | 85 | Wikidata ↗ |
| Czech Republic | Czechia | Country in the UN-member reference set; ISO code CZ. | 100 | Wikidata ↗ |
Capitals · p009Name a capital city beginning with C.9 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Cairo | — | Listed as a capital of Egypt in this reference. | 10 | Wikidata ↗ |
| Canberra | — | Listed as a capital of Australia in this reference. | 10 | Wikidata ↗ |
| Cape Town | — | Listed as a capital of South Africa in this reference. | 15 | Wikidata ↗ |
| Caracas | — | Listed as a capital of Venezuela in this reference. | 15 | Wikidata ↗ |
| Castries | — | Listed as a capital of Saint Lucia in this reference. | 30 | Wikidata ↗ |
| Chișinău | — | Listed as a capital of Moldova in this reference. | 60 | Wikidata ↗ |
| Ciudad de la Paz | — | Listed as a capital of Equatorial Guinea in this reference. | 60 | Wikidata ↗ |
| Colombo | — | Listed as a capital of Sri Lanka in this reference. | 85 | Wikidata ↗ |
| Conakry | — | Listed as a capital of Guinea in this reference. | 100 | Wikidata ↗ |
Elements · p010Name a chemical element beginning with D.3 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| darmstadtium | Ds | Element 110; chemical symbol Ds. | 10 | Wikidata ↗ |
| dubnium | Db | Element 105; chemical symbol Db. | 30 | Wikidata ↗ |
| dysprosium | Dy | Element 66; chemical symbol Dy. | 100 | Wikidata ↗ |
Countries · p011Name a UN member country beginning with D.4 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Democratic Republic of the Congo | DR Congo, DRC | Country in the UN-member reference set; ISO code CD. | 10 | Wikidata ↗ |
| Djibouti | — | Country in the UN-member reference set; ISO code DJ. | 15 | Wikidata ↗ |
| Dominica | — | Country in the UN-member reference set; ISO code DM. | 60 | Wikidata ↗ |
| Dominican Republic | — | Country in the UN-member reference set; ISO code DO. | 100 | Wikidata ↗ |
Capitals · p012Name a capital city beginning with D.9 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Dakar | — | Listed as a capital of Senegal in this reference. | 10 | Wikidata ↗ |
| Damascus | — | Listed as a capital of Syria in this reference. | 10 | Wikidata ↗ |
| Dhaka | — | Listed as a capital of Bangladesh in this reference. | 15 | Wikidata ↗ |
| Dili | — | Listed as a capital of Timor-Leste in this reference. | 15 | Wikidata ↗ |
| Djibouti | — | Listed as a capital of Djibouti in this reference. | 30 | Wikidata ↗ |
| Dodoma | — | Listed as a capital of Tanzania in this reference. | 60 | Wikidata ↗ |
| Doha | — | Listed as a capital of Qatar in this reference. | 60 | Wikidata ↗ |
| Dublin | — | Listed as a capital of Ireland in this reference. | 85 | Wikidata ↗ |
| Dushanbe | — | Listed as a capital of Tajikistan in this reference. | 100 | Wikidata ↗ |
Elements · p013Name a chemical element beginning with E.3 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| einsteinium | Es | Element 99; chemical symbol Es. | 10 | Wikidata ↗ |
| erbium | Er | Element 68; chemical symbol Er. | 30 | Wikidata ↗ |
| europium | Eu | Element 63; chemical symbol Eu. | 100 | Wikidata ↗ |
Countries · p014Name a UN member country beginning with E.8 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Ecuador | — | Country in the UN-member reference set; ISO code EC. | 10 | Wikidata ↗ |
| Egypt | — | Country in the UN-member reference set; ISO code EG. | 10 | Wikidata ↗ |
| El Salvador | — | Country in the UN-member reference set; ISO code SV. | 15 | Wikidata ↗ |
| Equatorial Guinea | — | Country in the UN-member reference set; ISO code GQ. | 30 | Wikidata ↗ |
| Eritrea | — | Country in the UN-member reference set; ISO code ER. | 30 | Wikidata ↗ |
| Estonia | — | Country in the UN-member reference set; ISO code EE. | 60 | Wikidata ↗ |
| Eswatini | Swaziland | Country in the UN-member reference set; ISO code SZ. | 85 | Wikidata ↗ |
| Ethiopia | — | Country in the UN-member reference set; ISO code ET. | 100 | Wikidata ↗ |
Capitals · p015Name a capital city beginning with G.4 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Gaborone | — | Listed as a capital of Botswana in this reference. | 10 | Wikidata ↗ |
| Georgetown | — | Listed as a capital of Guyana in this reference. | 15 | Wikidata ↗ |
| Gitega | — | Listed as a capital of Burundi in this reference. | 60 | Wikidata ↗ |
| Guatemala City | — | Listed as a capital of Guatemala in this reference. | 100 | Wikidata ↗ |
Elements · p016Name a chemical element beginning with F.4 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| fermium | Fm | Element 100; chemical symbol Fm. | 10 | Wikidata ↗ |
| flerovium | Fl | Element 114; chemical symbol Fl. | 15 | Wikidata ↗ |
| fluorine | F | Element 9; chemical symbol F. | 60 | Wikidata ↗ |
| francium | Fr | Element 87; chemical symbol Fr. | 100 | Wikidata ↗ |
Countries · p017Name a UN member country beginning with F.4 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Federated States of Micronesia | — | Country in the UN-member reference set; ISO code FM. | 10 | Wikidata ↗ |
| Fiji | — | Country in the UN-member reference set; ISO code FJ. | 15 | Wikidata ↗ |
| Finland | — | Country in the UN-member reference set; ISO code FI. | 60 | Wikidata ↗ |
| France | — | Country in the UN-member reference set; ISO code FR. | 100 | Wikidata ↗ |
Capitals · p018Name a capital city beginning with H.5 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Hanoi | — | Listed as a capital of Vietnam in this reference. | 10 | Wikidata ↗ |
| Harare | — | Listed as a capital of Zimbabwe in this reference. | 15 | Wikidata ↗ |
| Havana | — | Listed as a capital of Cuba in this reference. | 30 | Wikidata ↗ |
| Helsinki | — | Listed as a capital of Finland in this reference. | 60 | Wikidata ↗ |
| Honiara | — | Listed as a capital of Solomon Islands in this reference. | 100 | Wikidata ↗ |
Elements · p019Name a chemical element beginning with G.4 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| gadolinium | Gd | Element 64; chemical symbol Gd. | 10 | Wikidata ↗ |
| gallium | Ga | Element 31; chemical symbol Ga. | 15 | Wikidata ↗ |
| germanium | Ge | Element 32; chemical symbol Ge. | 60 | Wikidata ↗ |
| gold | Au | Element 79; chemical symbol Au. | 100 | Wikidata ↗ |
Countries · p020Name a UN member country beginning with G.10 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Gabon | — | Country in the UN-member reference set; ISO code GA. | 10 | Wikidata ↗ |
| Georgia | — | Country in the UN-member reference set; ISO code GE. | 10 | Wikidata ↗ |
| Germany | — | Country in the UN-member reference set; ISO code DE. | 15 | Wikidata ↗ |
| Ghana | — | Country in the UN-member reference set; ISO code GH. | 15 | Wikidata ↗ |
| Greece | — | Country in the UN-member reference set; ISO code GR. | 30 | Wikidata ↗ |
| Grenada | — | Country in the UN-member reference set; ISO code GD. | 30 | Wikidata ↗ |
| Guatemala | — | Country in the UN-member reference set; ISO code GT. | 60 | Wikidata ↗ |
| Guinea | — | Country in the UN-member reference set; ISO code GN. | 60 | Wikidata ↗ |
| Guinea-Bissau | — | Country in the UN-member reference set; ISO code GW. | 85 | Wikidata ↗ |
| Guyana | — | Country in the UN-member reference set; ISO code GY. | 100 | Wikidata ↗ |
Capitals · p021Name a capital city beginning with K.11 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Kabul | — | Listed as a capital of Afghanistan in this reference. | 10 | Wikidata ↗ |
| Kampala | — | Listed as a capital of Uganda in this reference. | 10 | Wikidata ↗ |
| Kathmandu | — | Listed as a capital of Nepal in this reference. | 15 | Wikidata ↗ |
| Khartoum | — | Listed as a capital of Sudan in this reference. | 15 | Wikidata ↗ |
| Kigali | — | Listed as a capital of Rwanda in this reference. | 30 | Wikidata ↗ |
| Kingston | — | Listed as a capital of Jamaica in this reference. | 30 | Wikidata ↗ |
| Kingstown | — | Listed as a capital of Saint Vincent and the Grenadines in this reference. | 60 | Wikidata ↗ |
| Kinshasa | — | Listed as a capital of Democratic Republic of the Congo in this reference. | 60 | Wikidata ↗ |
| Kuala Lumpur | — | Listed as a capital of Malaysia in this reference. | 85 | Wikidata ↗ |
| Kuwait City | — | Listed as a capital of Kuwait in this reference. | 85 | Wikidata ↗ |
| Kyiv | — | Listed as a capital of Ukraine in this reference. | 100 | Wikidata ↗ |
Elements · p022Name a chemical element beginning with H.5 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| hafnium | Hf | Element 72; chemical symbol Hf. | 10 | Wikidata ↗ |
| hassium | Hs | Element 108; chemical symbol Hs. | 15 | Wikidata ↗ |
| helium | He | Element 2; chemical symbol He. | 30 | Wikidata ↗ |
| holmium | Ho | Element 67; chemical symbol Ho. | 60 | Wikidata ↗ |
| hydrogen | H | Element 1; chemical symbol H. | 100 | Wikidata ↗ |
Countries · p023Name a UN member country beginning with H.3 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Haiti | — | Country in the UN-member reference set; ISO code HT. | 10 | Wikidata ↗ |
| Honduras | — | Country in the UN-member reference set; ISO code HN. | 30 | Wikidata ↗ |
| Hungary | — | Country in the UN-member reference set; ISO code HU. | 100 | Wikidata ↗ |
Capitals · p024Name a capital city beginning with L.12 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| La Paz | — | Listed as a capital of Bolivia in this reference. | 10 | Wikidata ↗ |
| Libreville | — | Listed as a capital of Gabon in this reference. | 10 | Wikidata ↗ |
| Lilongwe | — | Listed as a capital of Malawi in this reference. | 10 | Wikidata ↗ |
| Lima | — | Listed as a capital of Peru in this reference. | 15 | Wikidata ↗ |
| Lisbon | — | Listed as a capital of Portugal in this reference. | 15 | Wikidata ↗ |
| Ljubljana | — | Listed as a capital of Slovenia in this reference. | 30 | Wikidata ↗ |
| Lobamba | — | Listed as a capital of Eswatini in this reference. | 30 | Wikidata ↗ |
| Lomé | — | Listed as a capital of Togo in this reference. | 60 | Wikidata ↗ |
| London | — | Listed as a capital of United Kingdom in this reference. | 60 | Wikidata ↗ |
| Luanda | — | Listed as a capital of Angola in this reference. | 85 | Wikidata ↗ |
| Lusaka | — | Listed as a capital of Zambia in this reference. | 85 | Wikidata ↗ |
| Luxembourg | — | Listed as a capital of Luxembourg in this reference. | 100 | Wikidata ↗ |
Elements · p025Name a chemical element beginning with I.4 accepted answers · open to review
English element names; chemical symbols are also accepted.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| indium | In | Element 49; chemical symbol In. | 10 | Wikidata ↗ |
| iodine | I | Element 53; chemical symbol I. | 15 | Wikidata ↗ |
| iridium | Ir | Element 77; chemical symbol Ir. | 60 | Wikidata ↗ |
| iron | Fe | Element 26; chemical symbol Fe. | 100 | Wikidata ↗ |
Countries · p026Name a UN member country beginning with I.9 accepted answers · open to review
Current UN-member reference set; common English names from Wikidata.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Iceland | — | Country in the UN-member reference set; ISO code IS. | 10 | Wikidata ↗ |
| India | — | Country in the UN-member reference set; ISO code IN. | 10 | Wikidata ↗ |
| Indonesia | — | Country in the UN-member reference set; ISO code ID. | 15 | Wikidata ↗ |
| Iran | — | Country in the UN-member reference set; ISO code IR. | 15 | Wikidata ↗ |
| Iraq | — | Country in the UN-member reference set; ISO code IQ. | 30 | Wikidata ↗ |
| Ireland | — | Country in the UN-member reference set; ISO code IE. | 60 | Wikidata ↗ |
| Israel | — | Country in the UN-member reference set; ISO code IL. | 60 | Wikidata ↗ |
| Italy | — | Country in the UN-member reference set; ISO code IT. | 85 | Wikidata ↗ |
| Ivory Coast | Cote d Ivoire, Côte d’Ivoire | Country in the UN-member reference set; ISO code CI. | 100 | Wikidata ↗ |
Capitals · p027Name a capital city beginning with M.18 accepted answers · open to review
A current capital listed for a UN member in the reference set.
Fact snapshot: 23 October 2026. Points below are preset values for our independent practice.
| Answer | Accepted aliases | Why it belongs | Practice points | Source |
|---|---|---|---|---|
| Madrid | — | Listed as a capital of Spain in this reference. | 10 | Wikidata ↗ |
| Majuro | — | Listed as a capital of Marshall Islands in this reference. | 10 | Wikidata ↗ |
| Malé | — | Listed as a capital of Maldives in this reference. | 10 | Wikidata ↗ |
| Managua | — | Listed as a capital of Nicaragua in this reference. | 10 | Wikidata ↗ |
| Manama | — | Listed as a capital of Bahrain in this reference. | 15 | Wikidata ↗ |
| Manila | — | Listed as a capital of Philippines in this reference. | 15 | Wikidata ↗ |
| Maputo | — | Listed as a capital of Mozambique in this reference. | 15 | Wikidata ↗ |
| Maseru | — | Listed as a capital of Lesotho in this reference. | 30 | Wikidata ↗ |
| Mbabane | — | Listed as a capital of Eswatini in this reference. | 30 | Wikidata ↗ |
| Mexico City | — | Listed as a capital of Mexico in this reference. | 30 | Wikidata ↗ |
| Minsk | — | Listed as a capital of Belarus in this reference. | 30 | Wikidata ↗ |
| Mogadishu | — | Listed as a capital of Somalia in this reference. | 60 | Wikidata ↗ |
| Monaco | — | Listed as a capital of Monaco in this reference. | 60 | Wikidata ↗ |
| Monrovia | — | Listed as a capital of Liberia in this reference. | 60 | Wikidata ↗ |
| Montevideo | — | Listed as a capital of Uruguay in this reference. | 85 | Wikidata ↗ |
| Moroni | — | Listed as a capital of Comoros in this reference. | 85 | Wikidata ↗ |
| Moscow | — | Listed as a capital of Russia in this reference. | 85 | Wikidata ↗ |
| Muscat | — | Listed as a capital of Oman in this reference. | 100 | Wikidata ↗ |
Elements · p028Name a chemical element beginning with L.6 accepted answers · open to review
